Semi Rigid Medium Wall Adhesive-Lined Heat Shrinkable Tubing
Description:
Semirigid medium wall adhesive-lined heat shrink tubing is made of semirigid polyolefin extruded with a layer of hot melt adhesive inside. This product carries excellent insulation and sealing, corrosion resistance performance, and are found in wide applications like insulation and protection of medium and low voltage cable middle connections and terminations , busbars, as well as different kinds of pipelines because of its excellent corrosion resistance, moisture-proof, and abrasion resistance performances.
Features:
²Heat shrink ratio :3.5:1
²Semirigid, non flame retardant,environmentally friendly
²Shrink temperature:80ºC~120ºC
²ROHS compliant
²Continuous operating temperature :--55 °c~ 110°c
²Standard color: black, more colors are available upon request
Technical data:
Dimension:
Note:Non-standard packages and sizes are avaliable on request.
Description:
Semirigid medium wall adhesive-lined heat shrink tubing is made of semirigid polyolefin extruded with a layer of hot melt adhesive inside. This product carries excellent insulation and sealing, corrosion resistance performance, and are found in wide applications like insulation and protection of medium and low voltage cable middle connections and terminations , busbars, as well as different kinds of pipelines because of its excellent corrosion resistance, moisture-proof, and abrasion resistance performances.
Features:
²Heat shrink ratio :3.5:1
²Semirigid, non flame retardant,environmentally friendly
²Shrink temperature:80ºC~120ºC
²ROHS compliant
²Continuous operating temperature :--55 °c~ 110°c
²Standard color: black, more colors are available upon request
Technical data:
Properties | Typical Data | Test Method |
Tensile strength | ≥14MPa | ASTM D 2671 |
Elongation after heat ageing | ≥400% | ASTM D 2671 |
Tensile strength after heat ageing | ≥12MPa | UL 224,158ºC×168h |
Elongation after heat ageing | ≥300% | UL 224,158ºC×168h |
Longitudinal change | 0~-10% | ASTM D 2671 |
Flammability | Non flame retardant | - |
Dielectric strength | ≥20kv/mm | IEC 60243 |
Volume resistivity | ≥1014Ω.cm | IEC 60093 |
Dimension:
Dimensions | As supplied ID(mm) | After full recovery(mm) | Standard package | |
ID | Wall thickness | (m/spool,m/pc) | ||
Φ8.0/2.0 | 8.0 | 2.0 | 1.7 | 1.22 |
Φ12.0/3.0 | 12.0 | 3.0 | 2.0 | 1.22 |
Φ16.0/5.0 | 16.0 | 5.0 | 2.2 | 1.22 |
Φ19.0/5.0 | 19.0 | 5.0 | 2.5 | 1.22 |
Φ22.0/6.0 | 22.0 | 6.0 | 2.5 | 1.22 |
Φ28.0/6.0 | 28.0 | 6.0 | 2.5 | 1.22 |
Φ33.0/8.0 | 33.0 | 8.0 | 2.5 | 1.22 |
Φ40.0/12.0 | 40.0 | 12.0 | 2.5 | 1.22 |
Φ55.0/16.0 | 55.0 | 16.0 | 2.7 | 1.22 |
Φ65.0/19.0 | 65.0 | 19.0 | 2.8 | 1.22 |
Φ75.0/22.0 | 75.0 | 22.0 | 3.0 | 1.22 |
Φ85.0/25.0 | 85.0 | 25.0 | 3.0 | 1.22 |
Φ95.0/30.0 | 95.0 | 30.0 | 3.0 | 1.22 |
Φ115.0/34.0 | 115.0 | 34.0 | 3.0 | 1.22 |
Φ140.0/42.0 | 140.0 | 42.0 | 3.0 | 1.22 |
Φ160.0/50.0 | 160.0 | 50.0 | 3.0 | 1.22 |
Φ180.0/58.0 | 180.0 | 58.0 | 3.0 | 1.22 |
Φ205.0/65.0 | 205.0 | 65.0 | 3.0 | 1.22 |
Φ235.0/65.0 | 235.0 | 65.0 | 3.0 | 1.22 |
Φ265.0/75.0 | 265.0 | 75.0 | 3.0 | 1.22 |
Φ300.0/85.0 | 300.0 | 85.0 | 3.0 | 1.22 |
Φ350.0/100.0 | 350.0 | 100.0 | 3.0 | 1.22 |
Note:Non-standard packages and sizes are avaliable on request.