Split Frame Pipe Cutting and Beveling Machine
Overview
Standard split frame pipe cutting and beveling machine, designed to cut, bevel, single point, counterbore and face on the pipe, tube and flanges. It is a portable pipe cutting and beveling machine tools of clamshell style. Smartly designed, ability to split in half at the frame, easy to install on the pipe line. It is comprehensive used in pipework of oil, gas, food, petroleum, chemical, boiler, medicine machine, nuclear power, and power supply construction. 16 models are available in 6 inch (152.4mm) increments, with additional sizes available by special order.
Features and Advantages
16 models, working range for pipe OD 1"-48"
Non-standard model can be customized
Out-mounted style, clamping by multipoint jaws.
Split frame technology, easy to install on the pipeline.
Cold cutting and beveling, don't influence the pipe's material.
Auto feed, cutting and beveling at the one time, cost effective.
Varity of beveling shape: "U", "V", "Y", J", double "V", compound bevels.
Stationary ring is steel; rotation ring is aluminum, and steel optional
Electric, pneumatic, numerical control and hydraulic drive options are available.
Several different drive options are available to best position, the motor for a specific machining application.
It can be equipped a wide range of accessories to increase performance and expand
Capability
Pipe cut off
Pipe end beveling
Pipe facing
Cutting and beveling
Compound beveling
Counter boring
Flange facing
Grooving
Model and Specification (Standard Split Frame)
Above parameters just for reference only, not acceptance criteria.
Models and Capacity (Heavy Duty Split Frame)
Above parameters just for reference only, not acceptance criteria.
Model and Specification (Mini Split Frame)
Above parameters just for reference only, not acceptance criteria.
Power Supplies
Tooling
Form Style and Insert Style
HSS, HSS Co, Carbide
Make more tooling on demand
Overview
Standard split frame pipe cutting and beveling machine, designed to cut, bevel, single point, counterbore and face on the pipe, tube and flanges. It is a portable pipe cutting and beveling machine tools of clamshell style. Smartly designed, ability to split in half at the frame, easy to install on the pipe line. It is comprehensive used in pipework of oil, gas, food, petroleum, chemical, boiler, medicine machine, nuclear power, and power supply construction. 16 models are available in 6 inch (152.4mm) increments, with additional sizes available by special order.
Features and Advantages
16 models, working range for pipe OD 1"-48"
Non-standard model can be customized
Out-mounted style, clamping by multipoint jaws.
Split frame technology, easy to install on the pipeline.
Cold cutting and beveling, don't influence the pipe's material.
Auto feed, cutting and beveling at the one time, cost effective.
Varity of beveling shape: "U", "V", "Y", J", double "V", compound bevels.
Stationary ring is steel; rotation ring is aluminum, and steel optional
Electric, pneumatic, numerical control and hydraulic drive options are available.
Several different drive options are available to best position, the motor for a specific machining application.
It can be equipped a wide range of accessories to increase performance and expand
Capability
Pipe cut off
Pipe end beveling
Pipe facing
Cutting and beveling
Compound beveling
Counter boring
Flange facing
Grooving
Model and Specification (Standard Split Frame)
Model | Pipe Capacity OD | Wall Thickness | Rotating | |||||
Electric | Pneumatic | NC | Hydraulic | mm | inch | mm | rpm | |
ISD-90 | ISF-90 | SKD-90 | HYD-90 | Ф20-90 | 3/8"-3" | 30 | - | 34 |
ISD-168 | ISF-168 | SKD-168 | HYD-168 | Ф25-168 | 1"-6" | 30 | 50 | 24 |
ISD-219 | ISF-219 | SKD-219 | HYD-219 | Ф50-219 | 2"-8" | 30 | 50 | 23 |
ISD-273 | ISF-273 | SKD-273 | HYD-273 | Ф114-273 | 4"-10" | 30 | 75 | 23 |
ISD-323 | ISF-323 | SKD-323 | HYD-323 | Ф168-323 | 6"-12" | 30 | 75 | 23 |
ISD-355 | ISF-355 | SKD-355 | HYD-355 | Ф177-355 | 8"-14" | 30 | 110 | 23 |
ISD-406 | ISF-406 | SKD-406 | HYD-406 | Ф254-406 | 10"-16" | 30 | 110 | 22 |
ISD-457 | ISF-457 | SKD-457 | HYD-457 | Ф323-457 | 12"-18" | 30 | 110 | 20 |
ISD-508 | ISF-508 | SKD-508 | HYD-508 | Ф355-508 | 14"-20" | 30 | 110 | 20 |
ISD-559 | ISF-559 | SKD-559 | HYD-559 | Ф406-559 | 16"-22" | 30 | 110 | 14 |
ISD-610 | ISF-610 | SKD-610 | HYD-610 | Ф457-610 | 18"-24" | 30 | 110 | 14 |
ISD-762 | ISF-762 | SKD-762 | HYD-762 | Ф610-762 | 24"-30" | 30 | 110 | 13 |
ISD-914 | ISF-914 | SKD-914 | HYD-914 | Ф762-914 | 30"-36" | 30 | 110 | 11 |
ISD-1066 | ISF-1066 | SKD-1066 | HYD-1066 | Ф914-1066 | 36"-42" | 30 | 110 | 10 |
ISD-1160 | ISF-1160 | SKD-1160 | HYD-1160 | Ф980-1160 | 38"-44" | 30 | 110 | 9 |
ISD-1240 | ISF-1240 | SKD-1240 | HYD-1240 | Ф1040-1240 | 40"-48" | 30 | 110 | 9 |
Models and Capacity (Heavy Duty Split Frame)
Model | Pipe Capacity OD | Wall Thickness | Rotating | ||||
Electric | Pneumatic | NC/Electric | Hydraulic | mm | inch | mm | rpm |
ISD-2412H | ISF-2412H | SKD-2412H | HYD-2412H | Ф305-610 | 12"-24" | ≤110 | 14 |
ISD-3624H | ISF-3624H | SKD-3624H | HYD-3624H | Ф610-914 | 24"-36" | ≤110 | 11 |
ISD-4836H | ISF-4836H | SKD-4836H | HYD-4836H | Ф914-1240 | 36"-48" | ≤110 | 9 |
ISD-6048H | ISF-6048H | SKD-6048H | HYD-6048H | Ф1220-1524 | 48"-60" | ≤110 | 5 |
ISD-7560H | ISF-7560H | SKD-7560H | HYD-7560H | Ф1524-1910 | 60"-75" | ≤110 | 4 |
ISD-9075H | ISF-9075H | SKD-9075H | HYD-9075H | Ф1910-2290 | 75"-90" | ≤110 | 4 |
ISD10590H | ISF-10590H | SKD-10590H | HYD-10590H | Ф2290-2680 | 90"-105" | ≤110 | 3 |
ISD-120105H | ISF-120105H | SKD-120105H | HYD-120105H | Ф2680-3050 | 105"-120" | ≤110 | 2 |
Model and Specification (Mini Split Frame)
Model | Pipe Capacity OD | Wall Thickness | Rotating | ||
Electric | Pneumatic | mm | inch | mm | rpm |
ISDS1 | ISFS1 | Ф12.5~25.4 | 0.5"~1" | ≤15 | 34 |
ISDS1.5 | ISFS1.5 | Ф25.4~38.1 | 1"~1.5" | ≤15 | 24 |
ISDS2 | ISFS2 | Ф38.1~50.8 | 1.5"~2" | ≤15 | 23 |
ISDS2.5 | ISFS2.5 | Ф50.8~63.5 | 2"~2.5" | ≤15 | 23 |
ISDS3 | ISFS3 | Ф63.5~76.2 | 2.5"~3" | ≤15 | 23 |
ISDS3.5 | ISFS3.5 | Ф76.2~88.9 | 3"~3.5" | ≤15 | 23 |
ISDS4 | ISFS4 | Ф88.9~101.6 | 3.5"~4" | ≤15 | 20 |
ISDS5 | ISFS5 | Ф101.6~127 | 4"~5" | ≤15 | 20 |
ISDS6 | ISFS6 | Ф127~152.4 | 5"~6" | ≤15 | 14 |
Power Supplies
Electric Convenient power supply Stable performance Popular choice Electric requirement: 220-240V 1PH 50/60HZ Power: 1.43KW, 1.7KW, 2.4KW Double motor for big model or heavy duty | Pneumatic Explosion Proof Stable performance Easy to maintenance Air requirement: 1500-2000L/min @0.63-0.8Mpa Power: 2HP, 3HP, 4HP Double motor for big model or heavy duty |
![]() | ![]() |
NC Powerful drive, high efficiency Low noise, stable performance Ideal for heavy wall thickness & large size pipe Electric requirement: 230V 1PH 50/60Hz; 380V 3PH 50/60Hz Power: 2.0KW or 3.0KW Double motor for big model or heavy duty | Hydraulic Powerful drive, high efficiency Stable performance, low noise, anti-explosion Ideal for heavy wall thickness & large size pipe Hydraulic requirement: 28-50L/min @13Mpa Electric requirement: 380V 3PH 50/60Hz Rated Pressure: 13MPa Rated flow: 28L/min Max. Torque: 380NM |
![]() | ![]() |
Tooling
Form Style and Insert Style
HSS, HSS Co, Carbide
Make more tooling on demand
Form Style Material: M42 and M35 Type: Sever, bevel, double bevel compound bevel,counter bore Angle: 0°, 30°, 37.5° Double 30°, 37.5°+10° Size: 90mm, 150mm, 200mm | Insert style Material: Holder HSS Insert: HSS-Co or Carbide Type: Sever, bevel, double bevel, compound bevel Angle: 0°, 30°, 37.5°, Double 30°, 37.5°+10° Size: 90mm, 150mm, 200mm |
![]() | ![]() |