Low temperature flame retardant single wall heat shrinkable tubing
Description:
Volsun dbrs-125g(2x)ls,made of radiation cross-linked polyolefin, has excellent physicochemical and electrical properties.It can reliably insulate cable and wire splices and terminations, effectively protect soldered joint and provides good mechanical protection for wire harness in electronic, communications, automotive, shipping and aircraft manufacturing industries
Features:
²Heat shrink ratio :2:1
²Flexible ,flame retardant, environmentally friendly,low temperature shrinkable
²Shrink temperature:65°c~95°c
²Continuous operating temperature :-55 °c ~ 125 °c
²Standard colors:Black
Technical data:
Dimension(2:1):
Packing

Certification

Company File

They Trust us

Our customers&Exhibitions
Description:
Volsun dbrs-125g(2x)ls,made of radiation cross-linked polyolefin, has excellent physicochemical and electrical properties.It can reliably insulate cable and wire splices and terminations, effectively protect soldered joint and provides good mechanical protection for wire harness in electronic, communications, automotive, shipping and aircraft manufacturing industries
Features:
²Heat shrink ratio :2:1
²Flexible ,flame retardant, environmentally friendly,low temperature shrinkable
²Shrink temperature:65°c~95°c
²Continuous operating temperature :-55 °c ~ 125 °c
²Standard colors:Black
Technical data:
Property | Typical data | Test method/condition |
Tensile strength | ≥12MPa | ASTM D 2671 |
Elongation at break | ≥400% | ASTM D 2671 |
Tensile strength after heat aging | ≥11MPa | 158ºC×168h |
Elongation after heat aging | ≥200% | 158ºC×168h |
Longitudinal change | -5%~+5% | UL 224 |
Flammability | VW-1 | UL VW-1 |
Voltage withstand(rated voltage 600V) | 2500V,1min no breakdown | UL 224 |
Heat shock | No cracks,no dripping | UL 224,250°C×4h |
Dielectric strength | ≥20kv/mm | IEC 243 |
Volume resistivity | ≥1014Ω.Cm | IEC 93 |
Dimension(2:1):
Size(inch) | As supplied ID(mm) (min.) | After full recovery(mm) | Standard package (m/spool) | |
I As supplied ID(max.) | W Wall thickness(min.) | |||
1/16 | 1.6 | 0.80 | 0.50 | 200 |
3/32 | 2.4 | 1.20 | 0.50 | 200 |
1/8 | 3.2 | 1.60 | 0.50 | 200 |
3/16 | 4.8 | 2.40 | 0.50 | 100 |
1/4 | 6.4 | 3.20 | 0.60 | 100 |
5/16 | 8.0 | 4.00 | 0.60 | 100 |
3/8 | 9.5 | 4.80 | 0.60 | 100 |
1/2 | 12.7 | 6.40 | 0.60 | 50 |
5/8 | 16.0 | 8.00 | 0.60 | 50 |
3/4 | 19.1 | 9.50 | 0.80 | 50 |
1 | 25.4 | 12.70 | 0.90 | 50 |
1-1/4 | 31.8 | 15.90 | 0.90 | 50 |
1-1/2 | 38.1 | 19.10 | 1.00 | 50 |
2 | 50.8 | 25.40 | 1.10 | 50 |
Packing

Certification

Company File

They Trust us

Our customers&Exhibitions
