15mm Pe cross-lined yellow green heat shrink tube
Is made through co-extrusion of two different colored specially formulated masterbatches of polyolefin and irradiation cross-linking process with electronic accelerators. Typical applications include identification of earth wire or other special cables and wires.
Features
² Shrink Ratio: 2: 1, 3: 1
² Highly flame retardant, environment friendly
² Shrink temperature: 70degree~125degree
² Continuous operating temperature: -55degree~125degree(2: 1)
-55degree~135degree (3: 1)
² RoHS compliant
² Standard colors: Yellow/Green Striped
Description
Halogen-free fire retardant heat shrinkable tubing, made of radiation cross-linked polyolefin, is designed with excellent physicochemical and electrical properties. Typical applications include insulation of electrical connections or wire splices, rust and corrosion resistance for the soldered joints or connections, mechanical and wiring harness protection and insulation in electronics, communications, automotive, marine, aircraft manufacturing and other fields.
Features
Meets UL 224, CAN / CSA C22.2 NO198.1 -99
Heat shrink ratio : 2:1,3:1
Halogen-free , low-smoke generations , non-toxic , flexible , fire retardant
Min. shrink temperature : 84 degrees
Min. full recovery temperature :120 degrees
Continuous operating temperature : -55 degrees ~ 125 degrees
Environmental standards : RoHS , IPC/JEDEC-J-STD-709 Class H material
Standard colors: black, white, red , yellow , Green, blue and other four international standard colors. More colors are available upon request.
Technical Data
Dimension (shrink ratio: 2:1)
Note: non standard dimensions and packages are also available on request
Dimension (shrink ratio: 3:1)
Packing

Certification

Company File

They Trust us

Our customers&Exhibitions
Is made through co-extrusion of two different colored specially formulated masterbatches of polyolefin and irradiation cross-linking process with electronic accelerators. Typical applications include identification of earth wire or other special cables and wires.
Features
² Shrink Ratio: 2: 1, 3: 1
² Highly flame retardant, environment friendly
² Shrink temperature: 70degree~125degree
² Continuous operating temperature: -55degree~125degree(2: 1)
-55degree~135degree (3: 1)
² RoHS compliant
² Standard colors: Yellow/Green Striped
Sizes | D I.D. As Supplied(mm) | After full recovery(mm) | Standard package (m/spool) | |
d I.D. | w Wall thickness | |||
φ1.5 | ≥1.6 | ≤0.50 | ≥0.50 | 200 |
φ2.4 | ≥2.4 | ≤0.80 | ≥0.50 | 200 |
φ3.0 | ≥3.2 | ≤1.00 | ≥0.55 | 200 |
φ4.5 | ≥4.8 | ≤1.50 | ≥0.60 | 100 |
φ6.0 | ≥6.4 | ≤2.00 | ≥0.65 | 100 |
φ9.0 | ≥9.5 | ≤3.00 | ≥0.75 | 100 |
φ12.0 | ≥12.7 | ≤4.00 | ≥0.75 | 50 |
φ18.0 | ≥19.1 | ≤6.00 | ≥0.85 | 50 |
φ24.0 | ≥25.4 | ≤8.00 | ≥1.00 | 50 |
φ39.0 | ≥39.0 | ≤13.0 | ≥1.15 | 50 |
Description
Halogen-free fire retardant heat shrinkable tubing, made of radiation cross-linked polyolefin, is designed with excellent physicochemical and electrical properties. Typical applications include insulation of electrical connections or wire splices, rust and corrosion resistance for the soldered joints or connections, mechanical and wiring harness protection and insulation in electronics, communications, automotive, marine, aircraft manufacturing and other fields.
Features
Meets UL 224, CAN / CSA C22.2 NO198.1 -99
Heat shrink ratio : 2:1,3:1
Halogen-free , low-smoke generations , non-toxic , flexible , fire retardant
Min. shrink temperature : 84 degrees
Min. full recovery temperature :120 degrees
Continuous operating temperature : -55 degrees ~ 125 degrees
Environmental standards : RoHS , IPC/JEDEC-J-STD-709 Class H material
Standard colors: black, white, red , yellow , Green, blue and other four international standard colors. More colors are available upon request.
Technical Data
Properties | Typical Data | Test Method |
Tensile strength | ≥10.4MPa | ASTM D 2671 |
Elongation | ≥200% | ASTM D 2671 |
Tensile strength after heat aging | ≥7.3MPa | 180ºC×168h |
Elongation after heat aging | ≥100% | 180ºC×168h |
Longitudinal change | -5%~+5% | ASTM D 2671 |
Flammability | VW-1 | ASTM D 2671 C |
Voltage withstand(Rated voltage 600V) | 2500V,1min, without breakdown | UL 224 |
Heat shock | No cracking, no dripping | UL 224,250ºC×4h |
Dielectric strength | ≥15kV/mm | ASTM D 149 |
Volume resistivity | ≥1014Ω.cm | IEC 60093 |
Dimension (shrink ratio: 2:1)
Size | Expanded Internal diameter(mm) | Recovered(mm) | Standard Package m/spool | |
Internal diameter Max(mm) | Wall thickness(Min) | |||
φ0.5/0.35 | 0.7±0.2 | ≤0.35 | 0.33±0.10 | 400 |
φ0.6/0.40 | 0.9±0.2 | ≤0.40 | 0.33±0.10 | 400 |
φ0.8/0.50 | 1.1±0.2 | ≤0.50 | 0.33±0.10 | 400 |
φ1.0/0.65 | 1.5±0.2 | ≤0.65 | 0.36±0.10 | 400 |
φ1.5/0.85 | 2.0±0.2 | ≤0.85 | 0.36±0.10 | 400 |
φ2.0/1.00 | 2.5±0.2 | ≤1.00 | 0.45±0.10 | 400 |
φ2.5/1.30 | 3.0±0.2 | ≤1.30 | 0.45±0.10 | 400 |
φ3.0/1.50 | 3.5±0.2 | ≤1.50 | 0.45±0.10 | 400 |
φ3.5/1.80 | 4.0±0.2 | ≤1.80 | 0.45±0.10 | 400 |
φ4.0/2.00 | 4.5±0.2 | ≤2.00 | 0.45±0.10 | 400 |
φ4.5/2.30 | 5.0±0.2 | ≤2.30 | 0.45±0.10 | 200 |
φ5.0/2.50 | 5.5±0.2 | ≤2.50 | 0.56±0.10 | 200 |
φ5.5/2.75 | 6.0±0.2 | ≤2.75 | 0.56±0.10 | 200 |
φ6.0/3.00 | 6.5±0.2 | ≤3.00 | 0.56±0.10 | 200 |
φ7.0/3.50 | 7.5±0.3 | ≤3.50 | 0.56±0.10 | 100 |
φ8.0/0.40 | 8.5±0.3 | ≤4.00 | 0.56±0.10 | 100 |
φ9.0/4.50 | 9.5±0.3 | ≤4.50 | 0.56±0.10 | 100 |
φ10/5.00 | 10.5±0.3 | ≤5.00 | 0.56±0.10 | 100 |
φ11/5.50 | 11.5±0.3 | ≤5.50 | 0.56±0.10 | 100 |
φ12/6.00 | 12.5±0.3 | ≤6.00 | 0.56±0.10 | 100 |
φ13/6.50 | 13.5±0.3 | ≤6.50 | 0.70±0.10 | 100 |
φ14/7.00 | 14.5±0.3 | ≤7.00 | 0.70±0.10 | 100 |
φ15/7.50 | 15.5±0.4 | ≤7.50 | 0.70±0.10 | 100 |
φ16/8.00 | 16.5±0.4 | ≤8.00 | 0.70±0.10 | 100 |
φ17/8.50 | 17.5±0.4 | ≤8.50 | 0.70±0.10 | 100 |
φ18/9.00 | 19.0±0.5 | ≤9.00 | 0.70±0.10 | 100 |
φ20/10.0 | 22.0±0.5 | ≤10.0 | 0.80±0.15 | 100 |
φ22/11.0 | 24.0±0.5 | ≤11.0 | 0.80±0.15 | 100 |
φ25/12.5 | 26.0±0.5 | ≤12.5 | 0.90±0.15 | 50 |
φ28/14.0 | 29.0±0.5 | ≤14.0 | 0.90±0.15 | 50 |
φ30/15.0 | 31.5±1.0 | ≤15.0 | 1.00±0.15 | 50 |
φ35/17.5 | 36.5±1.0 | ≤17.5 | 1.00±0.15 | 50 |
φ40/20.0 | 41.5±1.0 | ≤20.0 | 1.00±0.15 | 50 |
φ50/25.0 | ≥50 | ≤25.0 | 1.10±0.15 | 25 |
φ60/30.0 | ≥60 | ≤30.0 | 1.20±0.15 | 25 |
φ70/35.0 | ≥70 | ≤35.0 | 1.30±0.20 | 25 |
φ80/40.0 | ≥80 | ≤40.0 | 1.30±0.20 | 25 |
φ90/45.0 | ≥90 | ≤45.0 | 1.30±0.20 | 25 |
φ100/50.0 | ≥100 | ≤50.0 | 1.30±0.20 | 25 |
φ120/60.0 | ≥120 | ≤60.0 | 1.30±0.20 | 25 |
φ150/75.0 | ≥150 | ≤75.0 | 1.30±0.20 | 25 |
φ180/90.0 | ≥180 | ≤90.0 | 1.30±0.20 | 25 |
φ210/105.0 | ≥210 | ≤105.0 | 1.30±0.30 | 25 |
φ230/115.0 | ≥230 | ≤115.0 | 1.30±0.30 | 25 |
φ250/125.0 | ≥250 | ≤125.0 | 1.30±0.30 | 25 |
Φ300/150.0 | ≥300 | ≤150.0 | 1.30±0.30 | 25 |
Dimension (shrink ratio: 3:1)
Size | Expanded Internal diameter(mm) | Recovered(mm) | Standard Package m/spool | ||
mm | Inch | Internal diameter Max(mm) | Wall thickness(Min) | ||
φ1.5/0.5 | 1/16 | ≥1.50 | ≤0.5 | ≥0.45 | 200 |
φ3.0/1.0 | 1/8 | ≥3.00 | ≤1.0 | ≥0.55 | 200 |
φ4.5/1.5 | 3/6 | ≥4.50 | ≤1.5 | ≥0.60 | 100 |
φ6.0/2.0 | 1/4 | ≥6.00 | ≤2.0 | ≥0.65 | 100 |
Φ9/3 | 3/8 | ≥9.00 | ≥3.00 | ≥0.75 | 100 |
φ12/4 | 1/2 | ≥12.00 | ≥4.00 | ≥0.80 | 50 |
φ18/6 | 3/4 | ≥18.0 | ≤6.0 | ≥0.90 | 50 |
φ24/8 | 1 | ≥24.0 | ≤8.0 | ≥1.00 | 50 |
Φ39/13 | 1 1/2 | ≥39.0 | ≤13.0 | ≥1.25 | 50 |
Packing

Certification

Company File

They Trust us

Our customers&Exhibitions
